SatuCarb™
Particulate filtration and assistance in low non-critical odor filtration.
Key Features
Achieves G3, G4 to EN779:2012 / MERV 6, MERV 8 to ASHRAE 52.2:2007.
Comprehensive range of standard and non-standard sizes.
Economical yet effective.
Low resistance to air-flow minimizes energy costs.
Metal grid supported filter media up and down stream.
Specifications
Supports | Metal grid supported media (Up/Down Stream). |
---|---|
Type | Carbon Filter Group. |
Temperature | 65°C maximum in continuous service. |
Frame Type | Galvanized Mild Steel. |
Adhesive | Solvent based adhesive. |
Media | Carbon impregnated media. |
Usability | Disposable. |
Efficiency | G3 and G4 to EN779:2012 | MERV 6 and MERV 8 to ASHRAE 52.2:2007. |
Applications | Used for gas purification of particulates and odors in residential, commercial, light chemical purification, airports, schools and universities, office buildings, and shopping centers. |
Applications
- Residential
- Life Sciences
- Hospitals & Healthcare
- Laboratories
- Bio-Safety Cabinets
Classifications
- G1 - G4
Types
- Cube Filters